| Management number | 223088004 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 223088004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic look of the Eastland 1955 Edition Sadie is the wardrobe addition that stands the test of time and adds effortless style.
| UPC | 094352139594 |
|---|---|
| ASIN | B00IJ16E9I |
| Brand | Eastland |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sadie |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Sadie |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | 3331 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxfords |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Oxfords |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SADIE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352139594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form