| Management number | 221584909 | Release Date | 2026/05/03 | List Price | US$61.60 | Model Number | 221584909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | FRANKIE4 |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Closure Type | Buckle |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Material Fabric | Leather |
| Special Features | Lightweight, Padded, Slip Resistant, slipper-outdoor-sole |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form