| Management number | 222879861 | Release Date | 2026/05/09 | List Price | US$31.96 | Model Number | 222879861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This performance boatshoe features hydrophobic, breathable materials for fast dryout times and Vibram® Wavegrip® outsole for traction from the deck to the trail.Weight: 1.5 pounds
| UPC | 018462436671 |
|---|---|
| ASIN | B07FD43X7V |
| Brand | Merrell |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Tideriser Sieve |
| Style Name | Tideriser Sieve |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J84823 |
| Sole Material | Vibram |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J84823-1-13.0 M US |
| Global Trade Identification Number | 00018462436671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form