| Management number | 221214833 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221214833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Queen |
|---|---|
| Color | Cream |
| Shape | Rectangular |
| Brand Name | FFBCFDK |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular with Headboard and Footboard |
| Item Weight | 80 Pounds |
| Finish Types | Boucle |
| Manufacturer | FFBCFDK |
| Model Number | Boucle Bed Frame |
| Material Type | Boucle |
| Item Dimensions | 80.87 x 60.24 x 45.47 inches |
| Furniture Finish | White |
| Required Assembly | Yes |
| Headboard Material | Boucle |
| Included Components | Bed frame, Footboard, Headboard, Slat |
| Manufacturer Part Number | Boucle Bed Frame |
| Item Dimensions L x W x H | 80.87"L x 60.24"W x 45.47"H |
| Compatible With Mattress Size | Queen |
| Maximum Weight Recommendation | 800 Pounds |
| Assembly Instructions Description | Assembly required; instructions provided |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form