| Management number | 219112653 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219112653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Brushed fleece for soft, next-to-skin warmth & comfort. ColdGear® Infrared technology uses a soft, thermo-conductive coating to absorb & retain your body heat.
| UPC | 196885638367 |
|---|---|
| Color | (410) Midnight Navy / / |
| Theme | Sport |
| Pattern | Solid |
| Seasons | 6 |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Training |
| Style Name | Storm Coldgear Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1365985 |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1365985 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form